Backup History
Retained for 30 days on encrypted off-site storage
| Backup ID | Type | Created | Size | Trigger | Status | |
|---|---|---|---|---|---|---|
| BK-20260523-0400 | Full (database + files) | May 23, 2026 04:00 | 2.4 GB | Automatic | Completed | |
| BK-20260522-0400 | Full (database + files) | May 22, 2026 04:00 | 2.4 GB | Automatic | Completed | |
| BK-20260521-1612 | Database only | May 21, 2026 16:12 | 412 MB | Manual · Admin User | Completed | |
| BK-20260521-0400 | Full (database + files) | May 21, 2026 04:00 | 2.3 GB | Automatic | Completed | |
| BK-20260520-0400 | Full (database + files) | May 20, 2026 04:00 | 2.3 GB | Automatic | Completed | |
| BK-20260519-0400 | Full (database + files) | May 19, 2026 04:00 | 2.3 GB | Automatic | Failed — storage timeout |
Showing 1–6 of 30 entries
System Health
Web Server
Operational
Nginx 1.24 · uptime 64 days
Database
Operational
MySQL 8.0 · 412 MB · 38 ms avg query
CDN
Operational
Cache hit ratio 94.2%
Stripe API
Connected
Last webhook 6 min ago
SMS Gateway
Connected
1,284 OTPs sent this month
Mail Queue
3 queued
Retrying · no failures
Storage
Media library12.4 GB / 50 GB
Backup storage68 GB / 200 GB
Backup Schedule
Encrypt backups (AES-256)
Email on failure
Maintenance
Maintenance mode
Shows a holding page to visitors while admins retain full access.
Security Testing
Last penetration testApr 18, 2026
Open findings0 critical
SSL gradeA+
Next scheduled scanJul 18, 2026
Restore from backup?
Restoring replaces the live database and media files with the contents of this backup. All data created after the backup point will be lost.
BackupBK-20260523-0400
CreatedMay 23, 2026 04:00
Size2.4 GB